Live Statistics for 3D2C & 3D2R
Colors match BAND/MODE
Move your mouse over bars on the graph
| De | Freq. | Dx | Obs. | Time | Country | LoTW | Band/Mode | ||
| DL5ST | 21 000,10 | 3D2CQRZ.com ? | 0606z 02 May | 15m/Cw | |||||
| 2M0YIO | 14 000,00 | 3D2CQRZ.com ? | 1712z 11 April | 20m/Cw | |||||
| IZ0SSA | 7 131,00 | 3D2RQRZ.com ? | 2314z 16 March | 40m/Phone | |||||
| DL3ERC | 7 131,00 | 3D2RQRZ.com ? | 2312z 16 March | 40m/Phone | |||||
| G0HIO | 14 000,00 | 3D2CQRZ.com ? | 2326z 22 January | 20m/Cw | |||||
| IK7AGT | 28 000,00 | 3D2CQRZ.com ? | 2027z 21 January | 10m/Cw | |||||
| EA1DR | 14 000,00 | 3D2CQRZ.com ? | 1914z 21 January | 20m/Cw | |||||
| YO6OAF | 28 000,00 | 3D2CQRZ.com ? | 0858z 04 December | 10m/Cw | |||||
| YO6OAF | 28 000,00 | 3D2CQRZ.com ? | 0858z 04 December | 10m/Cw | |||||
| YT9A | 14 000,00 | 3D2CQRZ.com ? | 0943z 10 November | 20m/Cw | |||||
| RY3D | 10 101,00 | 3D2CQRZ.com ? | 1649z 09 November | 30m/Cw | |||||
| IW9CLF | 21 025,20 | 3D2CQRZ.com ? | 1732z 13 October | 15m/Cw | |||||
| IT9CZJ | 14 254,00 | 3D2CQRZ.com ? | 1407z 12 October | 20m/Phone | |||||
| IK8TGH | 14 254,00 | 3D2CQRZ.com ? | 1349z 12 October | 20m/Phone | |||||
| WF2S | 14 254,00 | 3D2CQRZ.com ? | 1348z 12 October | 20m/Phone | |||||
| IV3NUR | 14 250,00 | 3D2CQRZ.com ? | 1633z 11 October | 20m/Phone | |||||
| N5GE | 7 005,00 | 3D2CQRZ.com ? | 0550z 10 October | 40m/Cw | |||||
| LZ2WO | 3 510,00 | 3D2CQRZ.com ? | 1629z 09 October | 80m/Cw | |||||
| F5UKW | 7 007,00 | 3D2CQRZ.com ? | 0630z 09 October | 40m/Cw | |||||
| EA5NZ | 14 000,00 | 3D2CQRZ.com ? | 1047z 05 October | 20m/Cw | |||||
| SV1AVD | 21 239,90 | 3D2CQRZ.com ? | 0811z 05 October | 15m/Phone | |||||
| DJ9KM | 14 000,00 | 3D2CQRZ.com ? | 0522z 05 October | 20m/Cw | |||||
| JA2KIW | 14 025,00 | 3D2CQRZ.com ? | 2248z 05 October | 20m/Cw | |||||
| DK7ZB | 10 103,00 | 3D2CQRZ.com ? | 2105z 04 October | 30m/Cw | |||||
| RU3OW | 7 032,00 | 3D2CQRZ.com ? | 2046z 04 October | 40m/Cw | |||||
| DK7ZB | 14 000,00 | 3D2CQRZ.com ? | 1810z 04 October | 20m/Cw | |||||
| DJ0AH | 14 000,00 | 3D2CQRZ.com ? | 1725z 04 October | 20m/Cw | |||||
| DF4FQ | 14 001,00 | 3D2CQRZ.com ? | 1716z 04 October | 20m/Cw | |||||
| DK7ZB | 10 103,00 | 3D2CQRZ.com ? | 1710z 04 October | 30m/Cw | |||||
| UN8GV | 10 103,00 | 3D2CQRZ.com ? | 1517z 04 October | 30m/Cw | |||||
| K4SV | 10 103,00 | 3D2CQRZ.com ? | 1504z 04 October | 30m/Cw | |||||
| DL8BED | 21 000,00 | 3D2CQRZ.com ? | 1008z 04 October | 15m/Cw | |||||
| PA0DX | 14 000,00 | 3D2CQRZ.com ? | 0542z 04 October | 20m/Cw | |||||
| N5UD | 14 000,00 | 3D2CQRZ.com ? | 0041z 04 October | 20m/Cw | |||||
| WA2VQV | 14 000,00 | 3D2CQRZ.com ? | 0014z 04 October | 20m/Cw | |||||
| N4SLR | 14 000,00 | 3D2CQRZ.com ? | 2140z 03 October | 20m/Cw | |||||
| N4SLR | 14 000,00 | 3D2CQRZ.com ? | 2135z 03 October | 20m/Cw | |||||
| 3D2C | 14 200,00 | 3D2CQRZ.com ? | 1824z 03 October | 20m/Phone | |||||
| I2YBC | 14 195,00 | 3D2CQRZ.com ? | 1406z 03 October | 20m/Phone | |||||
| EA2SK | 14 001,00 | 3D2CQRZ.com ? | 1339z 03 October | 20m/Cw | |||||
| EU5DXER | 14 000,00 | 3D2CQRZ.com ? | 1247z 03 October | 20m/Cw | |||||
| HA8VK | 14 025,00 | 3D2CQRZ.com ? | 1246z 03 October | 20m/Cw | |||||
| W3ZL | 3 755,00 | 3D2CQRZ.com ? | 1230z 03 October | 80m/Phone | |||||
| VE3AXW | 14 000,00 | 3D2CQRZ.com ? | 1228z 03 October | 20m/Cw | |||||
| VE3AXW | 3 755,00 | 3D2CQRZ.com ? | 1226z 03 October | 80m/Phone | |||||
| SP3CMX | 28 000,00 | 3D2CQRZ.com ? | 1225z 03 October | 10m/Cw | |||||
| DL3NBL | 28 021,00 | 3D2CQRZ.com ? | 1212z 03 October | 10m/Cw | |||||
| VE3AXW | 3 755,00 | 3D2CQRZ.com ? | 1210z 03 October | 80m/Phone | |||||
| K5SWW | 3 795,00 | 3D2CQRZ.com ? | 1207z 03 October | 80m/Phone | |||||
| VE3AXW | 3 795,00 | 3D2CQRZ.com ? | 1156z 03 October | 80m/Phone | |||||
| Number of spots for 3D2C,3D2R : 75, 100, 200, 500, 1000, 5000 | |||||||||
This Dxpedition will take place from September 24th to October 5th 2012.
The main target is European stations that's why it will be asked to JA and North America to stand buy during brief periods when the bands are open to Europe.
The team consists of 12 operators including:
More information to come when available on this page. DXFor.me will provide all spots for this 3D2C DxPedition once it is on the Air.
QSL is via YT1AD